產(chǎn)品編號 | bs-18472R |
英文名稱 | ZDHHC11/ZNF399 Rabbit pAb |
中文名稱 | 鋅指蛋白399抗體 |
別 名 | 4933421L13Rik; DHHC 11; DHHC-11; FLJ13153; MGC151180; MGC151184; OTTHUMP00000115368; Probable palmitoyltransferase ZDHHC11; ZDH11_HUMAN; ZDHHC 11; ZDHHC11; Zdhhc20; zinc finger DHHC domain containing 11; Zinc finger DHHC domain containing protein 11; Zinc finger DHHC domain-containing protein 11; Zinc finger DHHC type containing 11; Zinc finger protein 399; ZNF 399; ZNF399. |
研究領(lǐng)域 | 細(xì)胞生物 免疫學(xué) |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
克 隆 號 | |
交叉反應(yīng) | (predicted: Human,Mouse,Rat) |
產(chǎn)品應(yīng)用 | WB=1:500-2000,IHC-P=1:100-500,IHC-F=1:100-500,IF=1:100-500,ICC/IF=1:100-500
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 40 kDa |
檢測分子量 | |
細(xì)胞定位 | 細(xì)胞膜 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human ZDHHC11/ZNF399: 301-400/412 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項(xiàng) | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 |
ZDHHC11 is a 412 amino acid multi-pass membrane protein that contains one DHHC-type zinc finger and is thought to function as a palmitoyltransferase, catalyzing the transformation of palmitoyl-CoA and a cysteine-conjugated protein to a S-palmitoyl protein and free CoA. ZDHHC11 may be a potential biomarker identifying high-risk patients with disease progression in bladder cancer. The gene encoding ZDHHC11 maps to human chromosome 5, which contains 181 million base pairs and comprises nearly 6% of the human genome. Subcellular Location: Membrane. Similarity: Belongs to the DHHC palmitoyltransferase family. Contains 1 DHHC-type zinc finger. SWISS: Q9H8X9 Gene ID: 79844 Database links: Entrez Gene: 79844 Human Entrez Gene: 71164 Mouse SwissProt: Q9H8X9 Human SwissProt: Q14AK4 Mouse Unigene: 729226 Human Unigene: 66995 Mouse Unigene: 130618 Rat |